These products contain illegal ingredients such as DMAA & DMHA. Below the table is a list of the main ingredients and the effect they may have if ingested. For more information on ingredients, visit our pre-workout section in our education centre.
Brand | Product | CPS | CAF | DMAA | DMHA | DMBA | PHE | EJ | JR | Y BA | Y HCL | A YO | Discount code | Review | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DARK LABS | Crack | £2.00 | 400 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WIU5% | https://crossthelimits.co.uk/p/dark-labs-crack-pre-workout-40-servings/ | ||
DARK LABS | Crack Gold | £1.71 | 500 | 100 | 200 | 0 | 0 | 300 | 0 | 0 | 0 | 1 | WIU5% | https://crossthelimits.co.uk/p/crack-golden-edition-pre-workout-25-servings/ | View | https://youtu.be/6LPH_Dw1A2Y |
DARK LABS | Herolean | £1.30 | 300 | 100 | 200 | 0 | 0 | 250 | 0 | 0 | 10 | 3 | WIU5% | https://crossthelimits.co.uk/p/dark-labs-herolean/ | View | https://youtu.be/8jPh-xqnMW4 |
SOCAL | Wildfire | £1.46 | 350 | 100 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WIU5% | https://crossthelimits.co.uk/p/socal-supps-wild-fire-pre-workout-30servings-coming-soon/ | ||
KOKA LABS | Dexter Halloween | £1.63 | 350 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | WIU5% | https://crossthelimits.co.uk/p/koka-labz-dexter-halloween-edition-25-servings/ | View | https://youtu.be/iKPgrt6aIvI |
SKULL LABS | Angel Dust | £1.24 | 300 | 100 | 100 | 0 | 700 | 200 | 0 | 2 | 0 | 2 | WIU5% | https://crossthelimits.co.uk/p/angel-dust-270g/ | ||
HEISENBERG | Heisenberg | £1.12 | 300 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | WIU5% | https://crossthelimits.co.uk/p/heisenberg-pre-workout-30servings/ | ||
DARK LABS | Undead King | £2.47 | 525 | 0 | 350 | 150 | 750 | 500 | 0 | 0 | 0 | 1.8 | WIU5% | https://crossthelimits.co.uk/p/dark-labs-crack-undead-king-25-servings/ | ||
DARK LABS | Flame | £1.12 | 400 | 0 | 300 | 0 | 0 | 500 | 0 | 0 | 0 | 1.5 | WIU5% | https://crossthelimits.co.uk/p/dark-labs-flame/ | ||
VICE & VIBES | Smack | £2.04 | 350 | 0 | 300 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | WIU5% | https://crossthelimits.co.uk/p/vices-and-vibes-smack-dmha-pre-workout-292g/ | ||
DARK LABS | Crack Barbarian | £2.15 | 525 | 0 | 250 | 100 | 750 | 500 | 0 | 0 | 0 | 1.8 | WIU5% | https://crossthelimits.co.uk/p/crack-barbarian-edition-25-servings/ | View | https://youtu.be/Ki7lTbl5QkI |
DNM NUTRA | Helios | £1.20 | 400 | 0 | 250 | 0 | 0 | 250 | 0 | 0 | 3 | 0 | WIU5% | https://crossthelimits.co.uk/p/dnm-nutra-helios-351g/ | ||
CONDEMNED LABZ | Convict | £1.23 | 300 | 0 | 225 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | WIU5% | https://crossthelimits.co.uk/p/condemned-labz-convict-stim-pre-workout-50-servings/ | ||
AGRESSIVE LABS | Faze 2 | £1.77 | 500 | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | WIU5% | https://crossthelimits.co.uk/p/faze-2/ | ||
KOKA LABS | Explosion | £1.84 | 380 | 0 | 200 | 0 | 500 | 250 | 0 | 0 | 0 | 1 | WIU5% | https://crossthelimits.co.uk/p/koka-labz-dexter-explosion-375g/ | ||
KOKA LABS | Le Royal | £1.56 | 350 | 0 | 200 | 0 | 0 | 150 | 0 | 0 | 1 | 0.5 | WIU5% | https://crossthelimits.co.uk/p/koka-labz-le-royal-25-servings/ | View | https://youtu.be/Q4ow8GUYkhw |
KOKA LABS | Dexter | £1.30 | 350 | 0 | 200 | 0 | 0 | 150 | 0 | 0 | 1.5 | 0 | WIU5% | https://crossthelimits.co.uk/p/dexter-hi-stim-nootropic-pre-workout/ | View | https://youtu.be/a6bU1KwyTkI |
NUTRA INNOVATIONS | Deity | £1.62 | 375 | 0 | 200 | 0 | 0 | 300 | 0 | 0 | 1.5 | 2 | WIU5% | https://crossthelimits.co.uk/p/nutra-innovations-deity-pre-workout-25-servings/ | ||
GOD STATUS LABZ | Zues | £1.34 | 400 | 0 | 200 | 0 | 350 | 250 | 0 | 0 | 0 | 0 | WIU5% | https://crossthelimits.co.uk/p/god-status-labz-zeus-28servings/ | ||
ELEV8 SUPPLEMENTS | Decim8 | £2.53 | 450 | 0 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | WIU5% | https://crossthelimits.co.uk/p/elev8-supplements-decim8-pre-workout-372g/ | ||
I-PREVAIL | Rogue PW | £1.24 | 325 | 0 | 200 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | WIU5% | https://crossthelimits.co.uk/p/rouge-pw/ | ||
KILO LABS | Hybrid | £1.46 | 400 | 0 | 200 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | WIU5% | https://crossthelimits.co.uk/p/kilo-labs-hybrid-pre-workout-369g/ | ||
BLACKSTONE LABS | Dust X | £1.52 | 350 | 0 | 150 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | https://blackmambanutrition.com/?product=blackstone-labs-dust-x | |||
FREEDOM FORMULATIONS | Rowdy | £1.30 | 300 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | WIU5% | https://crossthelimits.co.uk/p/freedom-formulations-rowdy-pre-workout-360g/ | ||
HUGE NUTRITION | Wrecked Extreme | 418 | 0 | 150 | 0 | 0 | 200 | 0 | 0 | 0 | 1 | |||||
KOKA LABS | Oxystim | £1.48 | 100 | 0 | 100 | 0 | 200 | 0 | 0 | 1 | 0.5 | WIU5% | https://crossthelimits.co.uk/p/koka-labz-oxystim-dmha-50servings/ | View | https://youtu.be/Beq4k5Vy-aM | |
EXTREMIS CARTEL | EL JEFE | £1.85 | 475 | 0 | 0 | 0 | 200 | 500 | 0 | 0 | 3 | 2 | WIU5% | https://crossthelimits.co.uk/p/xtremis-cartel-el-jefe-pre-workout/ | ||
GOD STATUS LABZ | Leviathan | £1.17 | 400 | 0 | 0 | 0 | Y | 300 | 200 | 0 | 0 | 0 | WIU5% | https://crossthelimits.co.uk/p/god-status-labz-leviathan-30-servings/ | ||
USP LABS | Jack3d | £2.50 | 405 | Y | Y | 0 | 0 | 0 | Y | 0 | 0 | WIU5% | https://crossthelimits.co.uk/p/jack3d-new-version-dmaadmha/ | |||
AGRESSIVE LABS | Kreed (Terrorr Edition) | £1.24 | Y | Y | Y | Y | Y | 0 | 0 | Y | 0 | WIU5% | https://crossthelimits.co.uk/p/aggressive-labz-kreed-terror-edition-halloween-2019-limited-edition/ | |||
IMPERIAL NUTRITION | Excelsior | £2.77 | ? | ? | ? | ? | ? | ? | ? | ? | ? | https://www.predatornutrition.com/pre-workout/imperial-nutrition/excelsior.html | ||||
BADASS LABZ | The Russian Power | £1.93 | Y | 0 | 0 | 0 | 0 | Y | Y | 0 | 0 | Y | WIU5% | https://crossthelimits.co.uk/p/badass-labz-the-power-pre-workout-25-servings/ |
Table abbreviations:
CPS = Cost per serving, CAF = Caffeine, PHE = Phenylethylamine, EJ = Eria Jarensis, Y BA = Yohimbe bark extract, YHCL = Yohimbine HCL, A YO = Alpha Yohimbine.
Ingredient information:
Ingredient: DMAA/1,3-dimethylamylamine/rose geranium/geranium oil/geranium stems
DMAA is an amphetamine derivative which is illegal in sports supplements. The FDA has stated it is potentially harmful. It noticeably increases strength, performance and exercise capacity and also give laser sharp focus due to the onset of the “fight of flight” response. It also aids in mood elevation and can provide a euphoric focus. It can also come with a nasty crash after.
It has been illegal since 2013 but you can still find the ingredient in some pre-workouts (Dark Labs – Crack). Natural DMAA comes from the geranium plant so sometimes you will see these listed on labels if used over the lab made synthetic DMAA.
Ingredient: DMHA/2-aminoisoheptaine/dimethylhexylamine
DMHA became popular in pre-workout supplements when DMAA became illegal in 2013. It has extremely similar effects but is anecdotally safer to consume and not quite as strong (70-75mg DMAA is likened to 200mg DMHA).
Ingredient: DMBA (2-amino-4-methylpentane/1,3-dimethylbutylamine/AMP)
DMBA is another ingredient that made it’s way into pre-workouts after the fall of DMAA. It is less potent than DMAA (and DMHA slightly) but it’s chemical structure is extremely similar to DMAA and anecdotally gives a more euphoric, less gritty stimulant feeling than it’s cousin.
Ingredient: Phenylethylamine
Derived from phenylalanine, this is a much more potent ingredient that provides more energy and a high sense of euphoria. Phenylethylamine is illegal as a drug which gives a euphoric high, but there is grey area which is why the ingredient may be listed in some “legal high” drugs.
Ingredient: Eria Jarensis Extract/Capuaca Extract/nn-dimethylphenylethylamine/n-pheneythl dimethlymine/nn-DMPEA
A (legal) mild stimulant which has more of an effect on cognition, focus and mood. It’s effects are quite unique when comparing it to other legal focus and mood enhancers as this ingredient gives a quite euphoric feel providing mental clarity. It certainly isn’t as strong as DMAA but it might be one of the next best things. Doses normally range from 100mg to 250mg.
Ingredient: Yohimbe bark extract/Yohimbine HCL/Alpha Yohimbine/Rauwolfia Vomitoria
From the yohimbe tree in Africa, yohimbine stimulates the part of the nervous system responsible for heart rate and respiratory rate, speeding them up. This releases neurotransmitters into your blood which make you more alert and more prepared to take on whatever challenge is thrown your way. This also increases blood flow, energy and performance.
This legal, powerful ingredient is also a thermogenic and aids weight loss so expect to get a bit hot and sweaty, and also some shortness of breath especially if doses are high so avoid this on cardio days. Yohimbine HCL tends to be a bit more potent with Alpha Yo a bit smoother. The sweet spot for most is 3mg bark extract, 2mg HCL or 1mg Alpha Yo (Rauwolfia Vomitoria). Yohimbine will supress appetite.
Disclaimer:
- Supplements may contain illegal ingredients. This page is for information purposes only. WheyItUp.co.uk does not advise the use of these products.
- Label strength does not always match actual effects and each product may effect each individual differently.
- Ingredients in these products can cause insomnia, loss of appetite and other negative side effects if consumes. Always do your research.
- Some supplements listed may contain ingredients that could cause an individual to fail a drug test.
- The information given is the opinion of WheyItUp.co.uk and should not be taken as medial advice.
- Results in descriptions, reviews and testimonials may not be typical results and individual results may vary. Speak with your doctor or physician before undertaking any new weight reduction, supplement, or exercise regime.